4 May 2015

Plots in G-15/1 and F-15/1 for sale

Plots in G-15/1 and F-15/1 for sale

Plot 22 60X90. Demand 125 Ls.
Plot 108 60X90. Demand 137 Ls.
Plot 109 60X90. Demand 137 Ls.
Plot 394 60X90. Demand 155 Ls.


Plots in F-15/1 and F-15/1 for sale

Plot 328 60X90. Demand 135 Ls.
Plot 262 60X90. Demand 125 Ls.
Plot 179 60X90. Demand 147 Ls.
Plot 127 Corner 60X90. Demand 148 Ls.
Plot 426 60X90. Demand 143 Ls.

Plot 27 50X90 . Demand 120
Plot 29 50X90 . Demand 115

No comments:

Post a Comment

Please be helpful, contributive and preventive from posting non-related things.